Difference between revisions of "Wiki"
From SaWikiLeaks
(→Favourite Songs) |
|||
Line 38: | Line 38: | ||
* [http://opportunitydenied.com/?od=ovi Ovechkin winning the Stanley cup] | * [http://opportunitydenied.com/?od=ovi Ovechkin winning the Stanley cup] | ||
− | == | + | == Lunch Spots == |
* Saku (aka Sad Saku)** | * Saku (aka Sad Saku)** | ||
* CJ Lunch Box | * CJ Lunch Box | ||
Line 53: | Line 53: | ||
{{LunchRandom}} | {{LunchRandom}} | ||
− | == | + | == Lower Tier Lunch Spots == |
* Epicure | * Epicure | ||
* Homemade soup at work 👌👌👌 | * Homemade soup at work 👌👌👌 | ||
− | == | + | == Favourite Things == |
− | * Job Interview Thursdays | + | {| class="wikitable" |
− | + | |- | |
− | + | ! Quotes | |
+ | ! Waters | ||
+ | ! Activities | ||
+ | ! Days | ||
+ | ! Songs | ||
+ | |- | ||
+ | | | ||
+ | *YOLO FOMO | ||
+ | *Thanks bud | ||
+ | *Hey bud! | ||
+ | *Alright bud | ||
+ | *Yo bud | ||
+ | | | ||
+ | * '''smart'''water™ | ||
+ | * Happy Water® | ||
+ | * yWater®™ | ||
+ | | | ||
+ | * Sick day Mondays | ||
+ | | | ||
+ | *Job Interview Thursdays | ||
+ | | | ||
* [https://www.youtube.com/watch?v=NpqmGx7meQw How Deep is Your Love] | * [https://www.youtube.com/watch?v=NpqmGx7meQw How Deep is Your Love] | ||
* The Power of Love | * The Power of Love | ||
Line 66: | Line 86: | ||
* [https://www.youtube.com/watch?v=E1fzJ_AYajA Steal My Sunshine] | * [https://www.youtube.com/watch?v=E1fzJ_AYajA Steal My Sunshine] | ||
* [https://www.youtube.com/watch?v=LlDzaRK8fSM Yodel It!] | * [https://www.youtube.com/watch?v=LlDzaRK8fSM Yodel It!] | ||
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Wine Daddies == | == Wine Daddies == |
Revision as of 14:11, 16 May 2017
Contents
Date of Birth
Apparently, it's April 3rd, 1986
Shit thats birthday?!
Born after the big (gang) bang, which co-insides with his parent's anniversary.
Ventures
- Moreland Horseland
- Affiliate Dudes
- yWater: yNot? - Hydrating the 1%, one expensive drop at a time
- PortlandStreet Modelling agency
Associates
Legends Tier
Top Tier
- John Fernandes
- Cesar Gonzalez
- Chad Morland
- Adam Sawicki
2nd Tier Tier
- Everybody else
Controversies
- That time with the midgets, their urine and the gambling debts...
- When he had to go to the boardroom NOW
- The time Cesar was allegedly dropped to 2nd tier
Known Enemies
- Those shoelaces that tripped him up that one time when his shins were hurting.
Top 5 Opportunity Denies
Lunch Spots
- Saku (aka Sad Saku)**
- CJ Lunch Box
- CIBO
- Fynn's of Temple Bar
- Office Pub
- Jack Astor's Bar & Grill
- Nandos
- Gusto101
- Tosto
[ **Currently under review for bad service received recently ]
Where Should We Eat?
Lower Tier Lunch Spots
- Epicure
- Homemade soup at work 👌👌👌
Favourite Things
Quotes | Waters | Activities | Days | Songs |
---|---|---|---|---|
|
|
|
|
|
Wine Daddies
- Adam
- Cesar
- John 🍷