Difference between revisions of "Wiki"
From SaWikiLeaks
(→Favorite Lunch Spots) |
(→Controversies) |
||
(71 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
* [http://sawikileaks.org/Morland_Horseland Moreland Horseland] | * [http://sawikileaks.org/Morland_Horseland Moreland Horseland] | ||
* Affiliate Dudes | * Affiliate Dudes | ||
+ | * [http://ywater.xyz yWater: yNot?] - Hydrating the 1%, one expensive drop at a time | ||
+ | * PortlandStreet Modelling agency | ||
− | == | + | == Associate Power Rankings == |
+ | |||
+ | === God Tier === | ||
+ | * [http://sawikileaks.org/John_Fernandes John Fernandes] | ||
+ | |||
+ | ==== Legends Tier ==== | ||
+ | * Adam Sawicki | ||
==== Top Tier ==== | ==== Top Tier ==== | ||
− | + | ||
* [http://sawikileaks.org/Cesar_Gonzalez Cesar Gonzalez] | * [http://sawikileaks.org/Cesar_Gonzalez Cesar Gonzalez] | ||
* Chad Morland | * Chad Morland | ||
− | ==== | + | ===== Bottom Tier ===== |
− | * | + | * [http://sawikileaks.org/Andrew_Mackinnon Andrew Mackinnon] |
+ | * [http://sawikileaks.org/Chris_Radigan Chris Radigan] | ||
== Controversies == | == Controversies == | ||
Line 24: | Line 33: | ||
* When he had to go to the boardroom NOW | * When he had to go to the boardroom NOW | ||
* The time Cesar was allegedly dropped to 2nd tier | * The time Cesar was allegedly dropped to 2nd tier | ||
+ | * The time when he accidentally [redacted for sensitive information] | ||
+ | * May 24, 2017 - Black Wednesday - SAD! | ||
+ | * The time he put voices in Chad's head to make him drink coffee from Aroma | ||
+ | * The wasp molestation incident occurring on October 20th, 2017 | ||
+ | * That time when he revealed too much: https://gyazo.com/bd1e9204cf26845bc7a58c0d3ba98abc | ||
+ | * April 12, 2017 - Black Thursday - SAD! | ||
+ | |||
+ | == Football (Soccer) Roster == | ||
+ | |||
+ | === Adam === | ||
+ | *Position: Legend | ||
+ | *Speed: 5/10 | ||
+ | *Stamina: 7/10 | ||
+ | *Heart: -100/10 | ||
+ | *Offensive ability: infinity/10 | ||
+ | *Defensive ability: -10099989945456456456/10 | ||
+ | *Competitive spirit: 8/10 | ||
+ | |||
+ | === Andrew === | ||
+ | *Position: Attacking midfield | ||
+ | *Speed: 1/10 | ||
+ | *Stamina: -2/10 | ||
+ | *Heart: 14/10 | ||
+ | *Offensive ability: 7.8/10 | ||
+ | *Defensive ability: 3/10 | ||
+ | *Competitive spirit: 8/10 | ||
+ | |||
+ | === Chris === | ||
+ | *Position: ? | ||
+ | *Speed: ?/10 | ||
+ | *Stamina: ?/10 | ||
+ | *Heart: ?/10 | ||
+ | *Offensive ability: ?/10 | ||
+ | *Defensive ability: ?/10 | ||
+ | *Competitive spirit: 8/10 | ||
+ | |||
+ | === John === | ||
+ | *Position: Defender | ||
+ | *Speed: 12/10 | ||
+ | *Stamina: 6/10 | ||
+ | *Heart: 0/10 | ||
+ | *Offensive ability: 2/10 | ||
+ | *Defensive ability: 7/10 | ||
+ | *Competitive spirit: 8/10 | ||
+ | |||
+ | === Marina === | ||
+ | *Position: Midfielder | ||
+ | *Speed: 2/10 | ||
+ | *Stamina: 2/10 | ||
+ | *Heart: 3/10 | ||
+ | *Offensive ability: 0/10 | ||
+ | *Defensive ability: 0/10 | ||
+ | *Competitive spirit: 1/10 | ||
+ | |||
+ | === Sandra === | ||
+ | *Position: Defender | ||
+ | *Speed: 3/10 | ||
+ | *Stamina: 4/10 | ||
+ | *Heart: 2/10 | ||
+ | *Offensive ability: 4/10 | ||
+ | *Defensive ability: 5/10 | ||
+ | *Competitive spirit: 0/10 | ||
+ | |||
+ | === Heather === | ||
+ | *Position: Defender | ||
+ | *Speed: 5/10 | ||
+ | *Stamina: 7/10 | ||
+ | *Heart: <3/10 | ||
+ | *Offensive ability: 1/10 | ||
+ | *Defensive ability: 100/10 | ||
+ | *Competitive spirit: 6.54328/10 | ||
+ | |||
+ | === Jack === | ||
+ | *Position: Midfielder | ||
+ | *Speed: ?/10 | ||
+ | *Stamina: ?/10 | ||
+ | *Heart: ?/10 | ||
+ | *Offensive ability: ?/10 | ||
+ | *Defensive ability: ?/10 | ||
+ | *Competitive spirit: ?/10 | ||
+ | |||
+ | === Kayleigh === | ||
+ | *Position: Midfielder | ||
+ | *Speed: ?/10 | ||
+ | *Stamina: ?/10 | ||
+ | *Heart: ?/10 | ||
+ | *Offensive ability: ?/10 | ||
+ | *Defensive ability: ?/10 | ||
+ | *Competitive spirit: ?/10 | ||
+ | |||
+ | === Stef === | ||
+ | *Position: Midfielder | ||
+ | *Speed: 6/10 | ||
+ | *Stamina: ?/10 | ||
+ | *Heart: ?/10 | ||
+ | *Offensive ability: 8/10 | ||
+ | *Defensive ability: 7/10 | ||
+ | *Competitive spirit: ?/10 | ||
== Known Enemies == | == Known Enemies == | ||
* Those shoelaces that tripped him up that one time when his shins were hurting. | * Those shoelaces that tripped him up that one time when his shins were hurting. | ||
+ | * Monasin - just discovered | ||
== Top 5 Opportunity Denies == | == Top 5 Opportunity Denies == | ||
* [http://opportunitydenied.com/?od=azhar Azhar] | * [http://opportunitydenied.com/?od=azhar Azhar] | ||
* [http://opportunitydenied.com/?od=leafs Leafs] | * [http://opportunitydenied.com/?od=leafs Leafs] | ||
+ | * [http://opportunitydenied.com/?od=ovi Ovechkin winning the Stanley cup] | ||
− | == | + | == Lunch Spots == |
* Saku (aka Sad Saku)** | * Saku (aka Sad Saku)** | ||
* CJ Lunch Box | * CJ Lunch Box | ||
Line 47: | Line 156: | ||
{{LunchRandom}} | {{LunchRandom}} | ||
− | == | + | == Lower Tier Lunch Spots == |
* Epicure | * Epicure | ||
+ | * Homemade soup at work 👌👌👌 | ||
+ | |||
+ | == Favourite Things == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Quotes | ||
+ | ! Waters | ||
+ | ! Activities | ||
+ | ! Songs | ||
+ | |- | ||
+ | | | ||
+ | *YOLO FOMO | ||
+ | *Thanks bud | ||
+ | *Hey bud! | ||
+ | *Alright bud | ||
+ | *Yo bud | ||
+ | | | ||
+ | * '''smart'''water™ | ||
+ | * Happy Water® | ||
+ | * yWater®™ | ||
+ | | | ||
+ | * Sick day Mondays | ||
+ | *Job Interview Thursdays | ||
+ | | | ||
+ | * [https://www.youtube.com/watch?v=NpqmGx7meQw How Deep is Your Love] | ||
+ | * The Power of Love | ||
+ | * [https://www.youtube.com/watch?v=Oai1V7kaFBkThe Thong Song] | ||
+ | * [https://www.youtube.com/watch?v=E1fzJ_AYajA Steal My Sunshine] | ||
+ | * [https://www.youtube.com/watch?v=LlDzaRK8fSM Yodel It!] | ||
+ | |} | ||
+ | |||
+ | == Wine Daddies == | ||
+ | * Adam | ||
+ | * Cesar 🍷 | ||
+ | * John | ||
+ | |||
+ | == PS4 Disk Library == | ||
+ | No digital titles | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Game | ||
+ | ! Borrower | ||
+ | ! Type | ||
+ | |- | ||
+ | |rowspan="4"|John | ||
+ | |Overwatch | ||
+ | | | ||
+ | |- | ||
+ | |Uncharted 4 | ||
+ | | | ||
+ | |- | ||
+ | |NBA 2K17 | ||
+ | | | ||
+ | |- | ||
+ | |Horizon | ||
+ | |Chris | ||
− | = | + | |- |
− | + | |Adam | |
+ | |NHL 17 | ||
+ | | | ||
+ | |- | ||
+ | |rowspan="7"|Chris | ||
+ | |Metal Gear Solid V: The Phantom Pain | ||
+ | | | ||
+ | |- | ||
+ | |Last of Us: Remastered | ||
+ | |John | ||
− | + | |- | |
− | + | |Tomb Raider(2013) | |
− | + | | | |
− | + | |- | |
− | + | |Farcry 3 | |
+ | | | ||
+ | |- | ||
+ | |Batman Arkham Knight | ||
+ | | | ||
+ | |- | ||
+ | |Witcher 3 | ||
+ | | | ||
− | = | + | |- |
− | + | |Bloodborne | |
− | + | | | |
− | + | |- | |
− | + | |rowspan="2"|Andrew | |
− | + | | Fallout 4 | |
+ | | | ||
+ | |- | ||
+ | |Dishonored 2 | ||
+ | | | ||
+ | |} |
Latest revision as of 17:18, 12 April 2018
Contents
Date of Birth
Apparently, it's April 3rd, 1986
Shit thats birthday?!
Born after the big (gang) bang, which co-insides with his parent's anniversary.
Ventures
- Moreland Horseland
- Affiliate Dudes
- yWater: yNot? - Hydrating the 1%, one expensive drop at a time
- PortlandStreet Modelling agency
Associate Power Rankings
God Tier
Legends Tier
- Adam Sawicki
Top Tier
- Cesar Gonzalez
- Chad Morland
Bottom Tier
Controversies
- That time with the midgets, their urine and the gambling debts...
- When he had to go to the boardroom NOW
- The time Cesar was allegedly dropped to 2nd tier
- The time when he accidentally [redacted for sensitive information]
- May 24, 2017 - Black Wednesday - SAD!
- The time he put voices in Chad's head to make him drink coffee from Aroma
- The wasp molestation incident occurring on October 20th, 2017
- That time when he revealed too much: https://gyazo.com/bd1e9204cf26845bc7a58c0d3ba98abc
- April 12, 2017 - Black Thursday - SAD!
Football (Soccer) Roster
Adam
- Position: Legend
- Speed: 5/10
- Stamina: 7/10
- Heart: -100/10
- Offensive ability: infinity/10
- Defensive ability: -10099989945456456456/10
- Competitive spirit: 8/10
Andrew
- Position: Attacking midfield
- Speed: 1/10
- Stamina: -2/10
- Heart: 14/10
- Offensive ability: 7.8/10
- Defensive ability: 3/10
- Competitive spirit: 8/10
Chris
- Position: ?
- Speed: ?/10
- Stamina: ?/10
- Heart: ?/10
- Offensive ability: ?/10
- Defensive ability: ?/10
- Competitive spirit: 8/10
John
- Position: Defender
- Speed: 12/10
- Stamina: 6/10
- Heart: 0/10
- Offensive ability: 2/10
- Defensive ability: 7/10
- Competitive spirit: 8/10
Marina
- Position: Midfielder
- Speed: 2/10
- Stamina: 2/10
- Heart: 3/10
- Offensive ability: 0/10
- Defensive ability: 0/10
- Competitive spirit: 1/10
Sandra
- Position: Defender
- Speed: 3/10
- Stamina: 4/10
- Heart: 2/10
- Offensive ability: 4/10
- Defensive ability: 5/10
- Competitive spirit: 0/10
Heather
- Position: Defender
- Speed: 5/10
- Stamina: 7/10
- Heart: <3/10
- Offensive ability: 1/10
- Defensive ability: 100/10
- Competitive spirit: 6.54328/10
Jack
- Position: Midfielder
- Speed: ?/10
- Stamina: ?/10
- Heart: ?/10
- Offensive ability: ?/10
- Defensive ability: ?/10
- Competitive spirit: ?/10
Kayleigh
- Position: Midfielder
- Speed: ?/10
- Stamina: ?/10
- Heart: ?/10
- Offensive ability: ?/10
- Defensive ability: ?/10
- Competitive spirit: ?/10
Stef
- Position: Midfielder
- Speed: 6/10
- Stamina: ?/10
- Heart: ?/10
- Offensive ability: 8/10
- Defensive ability: 7/10
- Competitive spirit: ?/10
Known Enemies
- Those shoelaces that tripped him up that one time when his shins were hurting.
- Monasin - just discovered
Top 5 Opportunity Denies
Lunch Spots
- Saku (aka Sad Saku)**
- CJ Lunch Box
- CIBO
- Fynn's of Temple Bar
- Office Pub
- Jack Astor's Bar & Grill
- Nandos
- Gusto101
- Tosto
[ **Currently under review for bad service received recently ]
Where Should We Eat?
Lower Tier Lunch Spots
- Epicure
- Homemade soup at work 👌👌👌
Favourite Things
Quotes | Waters | Activities | Songs |
---|---|---|---|
|
|
|
|
Wine Daddies
- Adam
- Cesar 🍷
- John
PS4 Disk Library
No digital titles
Name | Game | Borrower | Type |
---|---|---|---|
John | Overwatch | ||
Uncharted 4 | |||
NBA 2K17 | |||
Horizon | Chris | ||
Adam | NHL 17 | ||
Chris | Metal Gear Solid V: The Phantom Pain | ||
Last of Us: Remastered | John | ||
Tomb Raider(2013) | |||
Farcry 3 | |||
Batman Arkham Knight | |||
Witcher 3 | |||
Bloodborne | |||
Andrew | Fallout 4 | ||
Dishonored 2 |